|
| Rena Koh Wedding Gown size chart | |||||||||||||
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 45 | 48 | 52 | 56 |
| WAIST: Long Torso | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 37 | 40 | 44 | 48 |
| WAIST: A-Line | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 37.5 | 40.5 | 44.5 | 48.5 |
| HIPS | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 49 | 52 | 56 | 60 |
All measurements are in inches |
|||||||||||||
| Send all questions and comments regarding this web site to: info@bridalane.com | ||